<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nepal Internet Exchange</title>
	<atom:link href="http://www.npix.net.np/feed" rel="self" type="application/rss+xml" />
	<link>http://www.npix.net.np</link>
	<description>Nepal Internet Exchange - Helping ISPs keep local traffic local</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CAN InfoTech 2012 starts</title>
		<link>http://www.npix.net.np/can-infotech-2012</link>
		<comments>http://www.npix.net.np/can-infotech-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:50:20 +0000</pubDate>
		<dc:creator>Indiver</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.npix.net.np/?p=212</guid>
		<description><![CDATA[Computer Association of Nepal organized 18th CAN InfoTech 2012 starts today at Bhrikuti Mandap Exhibition grounds in Kathmandu. Several members of NPIX/ISPAN are participating along with dozens of Computer Vendors and ICT Service Providers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.can.org.np" title="CAN">Computer Association of Nepal</a> organized <a href="http://www.caninfotech.org.np/" title="CAN InfoTech 2012">18th CAN InfoTech 2012</a> starts today at Bhrikuti Mandap Exhibition grounds in Kathmandu. Several members of NPIX/<a href="http://www.ispan.net.np" title="ISP Association of Nepal">ISPAN</a> are participating along with dozens of Computer Vendors and ICT Service Providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npix.net.np/can-infotech-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic crosses 900 Mbps mark</title>
		<link>http://www.npix.net.np/900mbps</link>
		<comments>http://www.npix.net.np/900mbps#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:48:35 +0000</pubDate>
		<dc:creator>Indiver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.npix.net.np/?p=205</guid>
		<description><![CDATA[NPIX aggregate traffic has crossed 900 Mbps mark. It has been gradually increasing despite the scheduled daily power outages across the country. Looks like we are going to reach the magical 1000 Mbps mark very soon. See the graphs for details.]]></description>
			<content:encoded><![CDATA[<p>NPIX aggregate traffic has crossed 900 Mbps mark. It has been gradually increasing despite the scheduled daily power outages across the country.</p>
<p>Looks like we are going to reach the magical 1000 Mbps mark very soon.</p>
<p><a href="graphs">See the graphs</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npix.net.np/900mbps/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traffic crosses 800 Mbps mark</title>
		<link>http://www.npix.net.np/800mbps</link>
		<comments>http://www.npix.net.np/800mbps#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:10:27 +0000</pubDate>
		<dc:creator>Indiver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.npix.net.np/?p=186</guid>
		<description><![CDATA[Just within 10days of reaching 700Mbps mark, NPIX aggregate has now crossed 800Mbps today. Check the graphs for details.]]></description>
			<content:encoded><![CDATA[<p>Just within 10days of reaching 700Mbps mark, NPIX aggregate has now crossed 800Mbps today.</p>
<p>Check the <a href="/graphs" title="NPIX Traffic Graphs">graphs</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npix.net.np/800mbps/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Traffic Reaches 700 Mbps mark</title>
		<link>http://www.npix.net.np/700mbps-mark</link>
		<comments>http://www.npix.net.np/700mbps-mark#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:27:06 +0000</pubDate>
		<dc:creator>Indiver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.npix.net.np/?p=168</guid>
		<description><![CDATA[Coinciding with the upgrade of Switch at PTS, NPIX aggregate traffic has reached 700Mbps mark today. Check the graphs for details.]]></description>
			<content:encoded><![CDATA[<p>Coinciding with the upgrade of Switch at PTS, NPIX aggregate traffic has reached 700Mbps mark today.</p>
<p>Check the <a href="/graphs" title="NPIX Traffic Graphs">graphs</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npix.net.np/700mbps-mark/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NPIX Switch Upgrade</title>
		<link>http://www.npix.net.np/npix-switch-upgrade</link>
		<comments>http://www.npix.net.np/npix-switch-upgrade#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:07:29 +0000</pubDate>
		<dc:creator>Indiver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.npix.net.np/?p=159</guid>
		<description><![CDATA[NPIX PTS Switch has been upgraded to Extreme Networks Summit X460-24x switch. The switch has been kindly donated by the Extreme Networks for which NPIX would like to express its thanks and appreciation. The upgrade enables gigabit speed connectivity to all members allowing them to sustain their rapid growth in local traffic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.extremenetworks.com"><img src="http://www.npix.net.np/wp-content/uploads/2011/11/extreme-logo.png" title="extreme-logo" width="240" height="50" class="alignnone size-full wp-image-160" align="right"/></a>NPIX PTS Switch has been upgraded to Extreme Networks Summit X460-24x switch. The switch has been kindly donated by the Extreme Networks for which NPIX would like to express its thanks and appreciation.</p>
<p>The upgrade enables gigabit speed connectivity to all members allowing them to sustain their rapid growth in local traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npix.net.np/npix-switch-upgrade/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Crosses 600 Mbps mark</title>
		<link>http://www.npix.net.np/600mbps</link>
		<comments>http://www.npix.net.np/600mbps#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:23:42 +0000</pubDate>
		<dc:creator>Indiver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.npix.net.np/?p=141</guid>
		<description><![CDATA[NPIX traffic has been increasing consistently over the last few months and has now crossed 600Mbps mark today. This news coincides with the upgrade of JWL switch to all gigabit ports yesterday. Check the graphs for details.]]></description>
			<content:encoded><![CDATA[<p>NPIX traffic has been increasing consistently over the last few months and has now crossed 600Mbps mark today.</p>
<p>This news coincides with the upgrade of JWL switch to all gigabit ports yesterday.</p>
<p>Check the <a href="/graphs" title="NPIX Traffic Graphs">graphs</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npix.net.np/600mbps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jawalakhel Switch Upgrade</title>
		<link>http://www.npix.net.np/jawalakhel-switch-upgrade</link>
		<comments>http://www.npix.net.np/jawalakhel-switch-upgrade#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:10:24 +0000</pubDate>
		<dc:creator>Indiver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.npix.net.np/?p=145</guid>
		<description><![CDATA[An emergency maintenance was performed at NPIX Jawalakhel. During which time, we also upgraded the IX switch fabric to Cisco 2970 with all gigabit ports. Due to the recent increase in IX traffic over the last few months, some members were fully utilizing their 100Mbps port. All members are now encouraged to upgrade their ports [...]]]></description>
			<content:encoded><![CDATA[<p>An emergency maintenance was performed at NPIX Jawalakhel. During which time, we also upgraded the IX switch fabric to Cisco 2970 with all gigabit ports. Due to the recent increase in IX traffic over the last few months, some members were fully utilizing their 100Mbps port.</p>
<p>All members are now encouraged to upgrade their ports from 100 Mbps to 1Gbps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npix.net.np/jawalakhel-switch-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic crosses 500 Mbps mark</title>
		<link>http://www.npix.net.np/traffic-crosses-500-mbps-mark</link>
		<comments>http://www.npix.net.np/traffic-crosses-500-mbps-mark#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:51:20 +0000</pubDate>
		<dc:creator>Indiver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.npix.net.np/?p=132</guid>
		<description><![CDATA[NPIX traffic crossed 500Mbps mark today. Check the graphs for details.]]></description>
			<content:encoded><![CDATA[<p>NPIX traffic crossed 500Mbps mark today.</p>
<p>Check the <a href="/graphs">graphs</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npix.net.np/traffic-crosses-500-mbps-mark/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Crosses 400 Mbps mark</title>
		<link>http://www.npix.net.np/traffic-400-mbps-mark</link>
		<comments>http://www.npix.net.np/traffic-400-mbps-mark#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:51:52 +0000</pubDate>
		<dc:creator>Indiver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://npix.nren.net.np/?p=65</guid>
		<description><![CDATA[We are pleased to announce that NpIX aggregate traffic has crossed 400 Mbps mark today.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that NpIX aggregate traffic has crossed 400 Mbps mark today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npix.net.np/traffic-400-mbps-mark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Members at NPIX PTS Switch</title>
		<link>http://www.npix.net.np/member_update_aug11</link>
		<comments>http://www.npix.net.np/member_update_aug11#comments</comments>
		<pubDate>Sat, 20 Aug 2011 08:21:36 +0000</pubDate>
		<dc:creator>Indiver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[members]]></category>

		<guid isPermaLink="false">http://npix.nren.net.np/46</guid>
		<description><![CDATA[The following ISPs have newly connected to the NPIX switch at Putalisadak: AS38565 NCell Pvt. Ltd. (Formerly Spice Nepal) AS45650 Vianet Communications For complete list, see Members List]]></description>
			<content:encoded><![CDATA[<p>The following ISPs have newly connected to the NPIX switch at Putalisadak:</p>
<p>AS38565 NCell Pvt. Ltd. (Formerly Spice Nepal)<br />
AS45650 Vianet Communications</p>
<p>For complete list, see <a href="/members">Members List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npix.net.np/member_update_aug11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

