Members
Regular Members
| Name | AS | IPv4 – PTS | IPv6 – PTS | IPv4 – JWL |
|---|---|---|---|---|
| Broadlink Pvt. Ltd. | 55427 | 198.32.231.22 | 2404:2C00:FFFF:E::22/64 | 198.32.231.140 |
| ClassicTech Pvt. Ltd. | 55915 | 198.32.231.8 | 2404:2C00:FFFF:E::8/64 | |
| Data Space Pvt. Ltd. | 38217 | 198.32.231.1 | 2404:2C00:FFFF:E::1/64 | |
| Everest Net Pvt. Ltd. | 23672 | 198.32.231.131 | ||
| Fiber Online FOL | 55763 | 198.32.231.150 | ||
| Global Internet Services | 38464 | 198.32.231.12 | 2404:2C00:FFFF:E::12/64 | 198.32.231.147 |
| Government of Nepal | 45353 | 198.32.231.13 | 2404:2C00:FFFF:E::13/64 | 198.32.231.148 |
| Infocom Pvt. Ltd. | 18395 | 198.32.231.3 | 2404:2C00:FFFF:E::3/64 | 198.32.231.134 |
| Mercantile Communications | 4613 | 198.32.231.6 | 2404:2C00:FFFF:E::6/64 | 198.32.231.132 |
| Mitra Network | 38533 | 198.32.231.145 | ||
| Namche Networks | 23928 | 198.32.231.141 | ||
| NCell Pvt. Ltd. | 38565 | 198.32.231.23 | 2404:2C00:FFFF:E::23/64 | 198.32.231.143 |
| Nepal Research and Education Network | 45170 | 198.32.231.18 | 2404:2C00:FFFF:E::18/64 | 198.32.231.149 |
| Nepal Telecom | 23752 | 198.32.231.15 | 2404:2C00:FFFF:E::15/64 | 198.32.231.138 |
| NetMax Technologies Pvt. Ltd. | 56204 | 198.32.231.24 | 2404:2C00:FFFF:E::24/64 | |
| Radius Communications | 38828 | 198.32.231.7 | 2404:2C00:FFFF:E::7/64 | |
| Subisu CableNet | 4007 | 198.32.231.2 | 2404:2C00:FFFF:E::2/64 | 198.32.231.142 |
| United Telecom (UTL) | 45451 | 198.32.231.9 | 2404:2C00:FFFF:E::9/64 | 198.32.231.146 |
| Vianet Pvt. Ltd. | 45650 | 198.32.231.14 | 2404:2C00:FFFF:E::14/64 | 198.32.231.135 |
| Websurfer Pvt. Ltd | 24550 | 198.32.231.4 | 2404:2C00:FFFF:E::4/64 | 198.32.231.144 |
| World Link Communications | 17501 | 198.32.231.5 | 2404:2C00:FFFF:E::5/64 | 198.32.231.133 |
Special Members
| Name | AS | IPv4 – PTS | IPv6 – PTS | IPv4 – JWL |
|---|---|---|---|---|
| Autonomica i.root-servers.net | 8674 | 198.32.231.16 | 2404:2C00:FFFF:E::16/64 | 198.32.231.136 |
| Autonomica i.root-servers.net | 8674 | 198.32.231.17 | 2404:2C00:FFFF:E::17/64 | 198.32.231.137 |
| Nepal Internet Exchange (npIX) | 24474 | 198.32.231.139 | ||
| Packet Clearing House (PCH) DNS Anycast | 42 | 198.32.231.20 | 2404:2C00:FFFF:E::20/64 | 198.32.231.129 |
| Packet Clearing House (PCH) Looking Glass | 3856 | 198.32.231.21 | 2404:2C00:FFFF:E::21/64 | 198.32.231.130 |
